Electricity Rates by Province
Average residential electricity prices by province, based on published Eskom and municipal tariffs and NERSA-approved increases.
Average of provinces listed: 322.0c per kWh
| Province | Avg. rate | 500 kWh / month | 1,000 kWh / month | Largest electricity provider | |
|---|---|---|---|---|---|
| Eastern Cape | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| Free State | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| Gauteng | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| KwaZulu-Natal | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| Limpopo | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| Mpumalanga | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| Northern Cape | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| North West | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
| Western Cape | 322.0c | R1,852 | R3,703 | Eskom 322.0c | Calculate |
Averages based on NERSA-approved Eskom and municipal tariff data (2026/27); bills add a typical R0 monthly fixed charge and 15% VAT. Your actual rate depends on your electricity provider and tariff (inclining block, time-of-use, prepaid or conventional)
Recent reports across South Africa
Live- No reports yet. Be the first to report.
Questions about electricity rates?
0 commentsShare what is happening: when the power went out, what your electricity provider said, the estimated restoration time. Add your mobile number below to get updates – it stays private and is never shown on the site.
- No comments yet. Start the conversation – your neighbours will thank you.